24.2 INFORMATION_SCHEMA Table Reference
The following table summarizes all available INFORMATION_SCHEMA tables. For greater detail, see the individual table descriptions.
Table 24.1 INFORMATION_SCHEMA Tables
| Table Name | Description | Introduced | Deprecated |
|---|---|---|---|
CHARACTER_SETS | Available character sets | ||
COLLATION_CHARACTER_SET_APPLICABILITY | Character set applicable to each collation | ||
COLLATIONS | Collations for each character set | ||
COLUMN_PRIVILEGES | Privileges defined on columns | ||
COLUMNS | Columns in each table | ||
CONNECTION_CONTROL_FAILED_LOGIN_ATTEMPTS | Current number of consecutive failed connection attempts per account | 5.7.17 | |
ENGINES | Storage engine properties | ||
EVENTS | Event Manager events | ||
FILES | Files that store tablespace data | ||
GLOBAL_STATUS | Global status variables | ||
GLOBAL_VARIABLES | Global system variables | ||
INNODB_BUFFER_PAGE | Pages in InnoDB buffer pool | ||
INNODB_BUFFER_PAGE_LRU | LRU ordering of pages in InnoDB buffer pool | ||
INNODB_BUFFER_POOL_STATS | InnoDB buffer pool statistics | ||
INNODB_CMP | Status for operations related to compressed InnoDB tables | ||
INNODB_CMP_PER_INDEX | Status for operations related to compressed InnoDB tables and indexes | ||
INNODB_CMP_PER_INDEX_RESET | Status for operations related to compressed InnoDB tables and indexes | ||
INNODB_CMP_RESET | Status for operations related to compressed InnoDB tables | ||
INNODB_CMPMEM | Status for compressed pages within InnoDB buffer pool | ||
INNODB_CMPMEM_RESET | Status for compressed pages within InnoDB buffer pool | ||
INNODB_FT_BEING_DELETED | Snapshot of INNODB_FT_DELETED table | ||
INNODB_FT_CONFIG | Metadata for InnoDB table FULLTEXT index and associated processing | ||
INNODB_FT_DEFAULT_STOPWORD | Default list of stopwords for InnoDB FULLTEXT indexes | ||
INNODB_FT_DELETED | Rows deleted from InnoDB table FULLTEXT index | ||
INNODB_FT_INDEX_CACHE | Token information for newly inserted rows in InnoDB FULLTEXT index | ||
INNODB_FT_INDEX_TABLE | Inverted index information for processing text searches against InnoDB table FULLTEXT index | ||
INNODB_LOCK_WAITS | InnoDB transaction lock-wait information | 5.7.14 | |
INNODB_LOCKS | InnoDB transaction lock information | 5.7.14 | |
INNODB_METRICS | InnoDB performance information | ||
INNODB_SYS_COLUMNS | Columns in each InnoDB table | ||
INNODB_SYS_DATAFILES | Data file path information for InnoDB file-per-table and general tablespaces | ||
INNODB_SYS_FIELDS | Key columns of InnoDB indexes | ||
INNODB_SYS_FOREIGN | InnoDB foreign-key metadata | ||
INNODB_SYS_FOREIGN_COLS | InnoDB foreign-key column status information | ||
INNODB_SYS_INDEXES | InnoDB index metadata | ||
INNODB_SYS_TABLES | InnoDB table metadata | ||
INNODB_SYS_TABLESPACES | InnoDB file-per-table, general, and undo tablespace metadata | ||
INNODB_SYS_TABLESTATS | InnoDB table low-level status information | ||
INNODB_SYS_VIRTUAL | InnoDB virtual generated column metadata | ||
INNODB_TEMP_TABLE_INFO | Information about active user-created InnoDB temporary tables | ||
INNODB_TRX | Active InnoDB transaction information | ||
KEY_COLUMN_USAGE | Which key columns have constraints | ||
MYSQL_FIREWALL_USERS | Firewall in-memory data for account profiles | ||
MYSQL_FIREWALL_WHITELIST | Firewall in-memory data for account profile allowlists | ||
ndb_transid_mysql_connection_map | NDB transaction information | ||
OPTIMIZER_TRACE | Information produced by optimizer trace activity | ||
PARAMETERS | Stored routine parameters and stored function return values | ||
PARTITIONS | Table partition information | ||
PLUGINS | Plugin information | ||
PROCESSLIST | Information about currently executing threads | ||
PROFILING | Statement profiling information | ||
REFERENTIAL_CONSTRAINTS | Foreign key information | ||
ROUTINES | Stored routine information | ||
SCHEMA_PRIVILEGES | Privileges defined on schemas | ||
SCHEMATA | Schema information | ||
SESSION_STATUS | Status variables for current session | ||
SESSION_VARIABLES | System variables for current session | ||
STATISTICS | Table index statistics | ||
TABLE_CONSTRAINTS | Which tables have constraints | ||
TABLE_PRIVILEGES | Privileges defined on tables | ||
TABLES | Table information | ||
TABLESPACES | Tablespace information | ||
TP_THREAD_GROUP_STATE | Thread pool thread group states | ||
TP_THREAD_GROUP_STATS | Thread pool thread group statistics | ||
TP_THREAD_STATE | Thread pool thread information | ||
TRIGGERS | Trigger information | ||
USER_PRIVILEGES | Privileges defined globally per user | ||
VIEWS | View information |
© 2025 Oracle
Licensed under the GPLv2 License.